Box office data from different countries (Million /RMB)
Year | China | North American | Japan | South Korea | India |
2020 | 18,600 | 12,700 | 3,072 | 1,200 | 7,00 |
2019 | 64,100 | 70,840 | 5,630 | 6,700 | 4,400 |
2018 | 60,700 | 76,860 | 4,785 | 6,700 | 3,500 |
2017 | 55,800 | 71,440 | 5,062 | 6,300 | 3,100 |
2016 | 45,400 | 74,700 | 5,202 | 5,900 | 2,600 |
China box office yearly
2020 Top 10 Movies
Name | Release Date | Box office(million) |
The Eight Hundred | 2020/8/21 | 3,190 |
My People My Homeland | 2020/10/1 | 2,820 |
JIANG ZIYA:Legend Of Deification | 2020/10/1 | 1,600 |
The Sacrifice | 2020/10/23 | 1,120 |
LEAP | 2020/9/25 | 830 |
Caught in Time | 2020/11/20 | 530 |
Adoring | 2019/12/31 | 680 |
Love You Forever | 2020/8/25 | 500 |
Tenet | 2020/9/4 | 450 |
2019 Top 10 Movies
Name | Release Date | Box Office(million) |
Ne Zha | 2019/7/26 | 5,100 |
The Wandering Earth | 2019/2/5 | 4,600 |
Avengers: Endgame | 2019/4/24 | 4,240 |
My People,My Country | 2019/9/30 | 3,120 |
The Captain | 2019/9/30 | 2,900 |
Crazy Alien | 2019/2/5 | 2,210 |
Pegasus | 2019/2/5 | 1,720 |
The Bravest | 2019/8/1 | 1,700 |
Better Days | 2019/10/25 | 1,550 |
Fast & Furious Presents: Hobbs & Shaw | 2019/8/23 | 1,430 |
Sheep Without a Shepherd | 2019/12/13 | 1,300 |
2018 Top 10 movies
Name | Release Date | Box office(million) |
Operation Red Sea | 2018/2/16 | 3,650 |
Detective Chinatown 2 | 2018/2/16 | 3,390 |
Dying To Survive | 2018/7/5 | 3,100 |
Hello Mr. Billionaire | 2018/7/27 | 2,540 |
Avengers:Infinity War | 2018/5/11 | 2,390 |
Monster Hunt 2 | 2018/2/16 | 2,230 |
Venom | 2018/11/9 | 1,870 |
Aquaman | 2018/12/7 | 1,850 |
Jurassic World:Fallen Kingdom | 2018/6/15 | 1,690 |
2017 Top 10 Movies
Name | Release Date | Box office(million) |
Wolf Warrior 2 | 2017/7/20 | 5,680 |
The Fate of the Furious | 2017/4/14 | 2,670 |
Never Say Die | 2017/9/30 | 2,210 |
Kung Fu Yoga | 2017/1/28 | 1,740 |
Journey to the West: The Demons Strike | 2017/1/28 | 1,650 |
The Ex-file: The Return Of The Exes | 2017/12/29 | 1,640 |
Transformers: The Last Knight | 2017/6/23 | 1,550 |
Dangal | 2017/5/5 | 1,290 |
Youth | 2017/12/15 | 1,180 |
Pirates of the Caribbean: Dead Men Tell.. | 2017/5/26 | 1,170 |
Kong: Skull Island | 2017/3/24 | 1,150 |